Cabo Verde phone codes
& +238 country code
Cabo Verde uses country calling code +238 and a seven-digit national numbering plan. Geographic fixed-line area codes identify islands, cities and local numbering areas.
Featured Cabo Verde
area codes
Use the domestic code when calling within Cabo Verde. From abroad, use the international form shown in the table.
| City / area | Domestic code | From abroad | Coverage | |
|---|---|---|---|---|
| Ribeira GrandeSanto Antão Island | 221 | +238 221 | Ribeira Grande fixed-line numbering area on Santo Antão Island | → |
| Porto NovoSanto Antão Island | 222 | +238 222 | Porto Novo fixed-line numbering area on Santo Antão Island | → |
| PaulSanto Antão Island | 223 | +238 223 | Paul fixed-line numbering area on Santo Antão Island | → |
| CoculiSanto Antão Island | 224 | +238 224 | Coculi fixed-line numbering area on Santo Antão Island | → |
| Ponta do SolSanto Antão Island | 225 | +238 225 | Ponta do Sol fixed-line numbering area on Santo Antão Island | → |
| Chã de IgrejaSanto Antão Island | 226 | +238 226 | Manta Velha and Chã de Igreja fixed-line numbering area on Santo Antão Island | → |
| LajedosSanto Antão Island | 227 | +238 227 | Lajedos and Alto Mira fixed-line numbering area on Santo Antão Island | → |
| MindeloSão Vicente Island | 230 | +238 230 | Mindelo fixed-line numbering area on São Vicente Island | → |
| MindeloSão Vicente Island | 231 | +238 231 | Mindelo fixed-line numbering area on São Vicente Island | → |
| MindeloSão Vicente Island | 232 | +238 232 | Mindelo fixed-line numbering area on São Vicente Island | → |
| Ribeira BravaSão Nicolau Island | 235 | +238 235 | Ribeira Brava fixed-line numbering area on São Nicolau Island | → |
| Tarrafal de São NicolauSão Nicolau Island | 236 | +238 236 | Tarrafal de São Nicolau fixed-line numbering area on São Nicolau Island | → |
| FajãSão Nicolau Island | 237 | +238 237 | Fajã fixed-line numbering area on São Nicolau Island | → |
| Praia BrancaSão Nicolau Island | 238 | +238 238 | Praia Branca fixed-line numbering area on São Nicolau Island | → |
| EspargosSal Island | 241 | +238 241 | Espargos fixed-line numbering area on Sal Island | → |
| Santa MariaSal Island | 242 | +238 242 | Santa Maria fixed-line numbering area on Sal Island | → |
| Sal ReiBoa Vista Island | 251 | +238 251 | Sal Rei fixed-line numbering area on Boa Vista Island | → |
| Fundo das FigueirasBoa Vista Island | 252 | +238 252 | Fundo das Figueiras fixed-line numbering area on Boa Vista Island | → |
| Vila do MaioMaio Island | 255 | +238 255 | Vila do Maio fixed-line numbering area on Maio Island | → |
| Calheta do MaioMaio Island | 256 | +238 256 | Calheta do Maio fixed-line numbering area on Maio Island | → |
| PraiaSantiago Island | 260 | +238 260 | Praia fixed-line numbering area on Santiago Island | → |
| PraiaSantiago Island | 261 | +238 261 | Praia fixed-line numbering area on Santiago Island | → |
| PraiaSantiago Island | 262 | +238 262 | Praia fixed-line numbering area on Santiago Island | → |
| PraiaSantiago Island | 263 | +238 263 | Praia fixed-line numbering area on Santiago Island | → |
| PraiaSantiago Island | 264 | +238 264 | Praia fixed-line numbering area on Santiago Island | → |
| AssomadaSantiago Island | 265 | +238 265 | Santa Catarina, including Assomada, fixed-line numbering area on Santiago Island | → |
| Tarrafal de SantiagoSantiago Island | 266 | +238 266 | Tarrafal de Santiago fixed-line numbering area on Santiago Island | → |
| Cidade VelhaSantiago Island | 267 | +238 267 | Cidade Velha fixed-line numbering area on Santiago Island | → |
| São DomingosSantiago Island | 268 | +238 268 | São Domingos fixed-line numbering area on Santiago Island | → |
| Pedra BadejoSantiago Island | 269 | +238 269 | Pedra Badejo fixed-line numbering area on Santiago Island | → |
| ÓrgãosSantiago Island | 271 | +238 271 | Órgãos and São Jorge fixed-line numbering area on Santiago Island | → |
| PicosSantiago Island | 272 | +238 272 | Picos fixed-line numbering area on Santiago Island | → |
| Calheta de São MiguelSantiago Island | 273 | +238 273 | Calheta de São Miguel fixed-line numbering area on Santiago Island | → |
| São FilipeFogo Island | 281 | +238 281 | São Filipe fixed-line numbering area on Fogo Island | → |
| Cova FigueiraFogo Island | 282 | +238 282 | Cova Figueira fixed-line numbering area on Fogo Island | → |
| MosteirosFogo Island | 283 | +238 283 | Mosteiros fixed-line numbering area on Fogo Island | → |
| São JorgeFogo Island | 284 | +238 284 | São Jorge fixed-line numbering area on Fogo Island | → |
| Nova SintraBrava Island | 285 | +238 285 | Nova Sintra fixed-line numbering area on Brava Island | → |
Browse Cabo Verde
by island
Each regional page includes a dedicated “Area Codes for the Largest Cities in” block and links to city and code pages.
Santiago
The most populous island, home to Praia and the largest group of fixed-line area codes.
13 code entries →IslandSão Vicente
Northern island centred on Mindelo and served by three geographic fixed-line codes.
3 code entries →IslandSanto Antão
Mountainous north-western island with distinct fixed-line codes for its main settlements.
7 code entries →IslandFogo
Volcanic island with geographic codes for São Filipe, Cova Figueira, Mosteiros and São Jorge.
4 code entries →IslandSal
Eastern island with separate fixed-line codes for Espargos and Santa Maria.
2 code entries →IslandBoa Vista
Eastern island served by the Sal Rei and Fundo das Figueiras numbering areas.
2 code entries →IslandSão Nicolau
Northern island with four geographic fixed-line numbering areas.
4 code entries →IslandMaio
Eastern island with fixed-line codes for Vila do Maio and Calheta do Maio.
2 code entries →IslandBrava
The smallest inhabited island, centred on Nova Sintra and geographic area code 285.
1 listed code →Use the full number.
Dial +238 followed by the complete seven-digit national number. There is no domestic trunk prefix to remove.