Core Fields
country_name,iso2,country_calling_codearea_code,national_destination_code,domestic_code,international_prefixcoverage,city,regionsource_url,verified_on,limitation
Download the same entities used by the human-readable site. Files separate country calling codes, geographic area codes, cities and administrative regions and include verification metadata.
Country datasets retain source and coverage fields so people and machines can evaluate scope.
| Country | JSON | CSV | Contents |
|---|---|---|---|
| ๐ฆ๐ท Argentina | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ฆ๐บ Australia | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ง๐ท Brazil | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐จ๐ป Cabo Verde | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐จ๐ฆ Canada | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐จ๐ณ China | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐จ๐ด Colombia | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐จ๐ฉ Democratic Republic of the Congo | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ช๐ฌ Egypt | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ช๐น Ethiopia | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ซ๐ท France | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ฉ๐ช Germany | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ฎ๐ณ India | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ฎ๐ฉ Indonesia | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ฐ๐ช Kenya | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ฒ๐ฝ Mexico | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ณ๐ฌ Nigeria | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ต๐ฐ Pakistan | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ท๐บ Russia | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ธ๐น Sรฃo Tomรฉ & Prรญncipe | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ธ๐จ Seychelles | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ฟ๐ฆ South Africa | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ธ๐ฉ Sudan | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐น๐ฟ Tanzania | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
| ๐ฌ๐ง United Kingdom | JSON | CSV | Country, geographic codes, cities, regions, formats and source fields |
country_name, iso2, country_calling_codearea_code, national_destination_code, domestic_code, international_prefixcoverage, city, regionsource_url, verified_on, limitationTelephone numbering allocations can change. Preserve source and verification fields when reusing the data, and report an official correction if a regulator publishes a newer plan.
Read methodology