Calling England
Remove the domestic trunk zero when using +44.
This page connects England administrative geography with carefully qualified telephone-code associations. Telephone zones can cross administrative borders, so the two entities are not treated as identical.
“Largest” refers to the major-city priority set used for this launch, not a complete population ranking of every settlement.
| City | Area code | International prefix | Coverage note |
|---|---|---|---|
| London | 020 | +44 20 | Administrative context: Greater London. |
| Birmingham | 0121 | +44 121 | Administrative context: West Midlands. |
| Manchester | 0161 | +44 161 | Administrative context: Greater Manchester. |
| Liverpool | 0151 | +44 151 | Administrative context: Merseyside. |
| Leeds | 0113 | +44 113 | Administrative context: West Yorkshire. |
| Sheffield | 0114 | +44 114 | Administrative context: South Yorkshire. |
| Bristol | 0117 | +44 117 | Administrative context: City of Bristol. |
| Nottingham | 0115 | +44 115 | Administrative context: Nottinghamshire. |
| Newcastle upon Tyne | 0191 | +44 191 | Administrative context: Tyne and Wear. |
| Durham | 0191 | +44 191 | The 0191 subscriber prefixes 3 and 9 are associated with Durham. |
| Sunderland | 0191 | +44 191 | The 0191 subscriber prefixes 5 and 7 are associated with Sunderland. |
| Leicester | 0116 | +44 116 | Administrative context: Leicestershire. |
| Southampton | 023 | +44 23 | The 023 area code is shared with Portsmouth. |
| Portsmouth | 023 | +44 23 | The 023 area code is shared with Southampton. |
Remove the domestic trunk zero when using +44.
Greenwich Mean Time (UTC+0) in winter and British Summer Time (UTC+1) in summer
Europe/London: Calculated in your browser
UK geographic codes vary in length and represent telephone numbering areas, not administrative borders or live caller locations. Portability, forwarding and internet telephony can separate a number from its original area or network. The +44 arrangement also covers Jersey, Guernsey and the Isle of Man, which are Crown Dependencies and not part of the United Kingdom.
A code listed beside a city reflects the featured numbering association; it does not assert that every community in England uses that code or that the code stops at the administrative border.
This launch includes 11 verified or clearly qualified code associations for the featured cities in England.